MATCH INFORMATION
| Set Score | [0 - 6] [0 - 6] |
| Team A | Jiraigumo |
| Team B | Team Frost Gaming |
| Season | Summer League WCS Format |
| Week | Groups Week 7 |
| Group | A |
| Streamer | Not streamed |
| Judge |
0 - 2
| Set Score | [0 - 6] [0 - 6] |
| Team A | Jiraigumo |
| Team B | Team Frost Gaming |
| Season | Summer League WCS Format |
| Week | Groups Week 7 |
| Group | A |
| Streamer | Not streamed |
| Judge |
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown