MATCH INFORMATION
| Set Score | [5 - 4] [1 - 5] [1 - 5] |
| Team A | Raid'n'Trade |
| Team B | B&E |
| Season | Summer League WCS Format |
| Week | Playoff Week 9 |
| Group | B |
| Streamer | N3shTCG |
| Judge | Nick |
1 - 2
| Set Score | [5 - 4] [1 - 5] [1 - 5] |
| Team A | Raid'n'Trade |
| Team B | B&E |
| Season | Summer League WCS Format |
| Week | Playoff Week 9 |
| Group | B |
| Streamer | N3shTCG |
| Judge | Nick |
Heraldic Ryzeal
Ryzeal
Maliss
Tearlament
Memento
Mermail
Fiendsmith
Maliss
Maliss
Ryzeal
Memento
Tearlament
Fiendsmith
Thunder Dragon
Maliss
Maliss
Memento
Blue-Eyes
Fiendsmith
Blue-Eyes
Maliss
Maliss
Memento
Tearlament
Fiendsmith
Thunder Dragon
Maliss
Ryzeal
Stun
Mermail
Memento
Ryzeal
Heraldic Ryzeal
Thunder Dragon
Maliss
Maliss
Memento
Maliss
Heraldic Ryzeal
Ryzeal
Maliss
Tearlament