MATCH INFORMATION
| Set Score | [1 - 5] [3 - 6] |
| Team A | No Skill Just Luck |
| Team B | Mickey Mouse Clubhouse |
| Season | Summer League WCS Format |
| Week | Playoff Week 8 |
| Group | E |
| Streamer | ohimimeister |
| Judge | Spratt |
0 - 2
| Set Score | [1 - 5] [3 - 6] |
| Team A | No Skill Just Luck |
| Team B | Mickey Mouse Clubhouse |
| Season | Summer League WCS Format |
| Week | Playoff Week 8 |
| Group | E |
| Streamer | ohimimeister |
| Judge | Spratt |
Snake-Eye
Memento
Maliss
Ryzeal
Memento
Maliss
Ryzeal
Tenpai
Maliss
Snake-Eye
Memento
Ryzeal
Memento
Memento
Ryzeal
Maliss
Maliss
Ryzeal
Memento
Ryzeal
Snake-Eye
Memento
Maliss
Maliss
Voiceless Voice
Tenpai
Ryzeal
Ryzeal
Maliss
Snake-Eye