MATCH INFORMATION
| Set Score | [5 - 4] [5 - 4] |
| Team A | Raid'n'Trade |
| Team B | Skibidi Kill Sigma |
| Season | Summer League WCS Format |
| Week | Playoff Week 8 |
| Group | B |
| Streamer | Jonas |
| Judge | MesYukei |
2 - 0
| Set Score | [5 - 4] [5 - 4] |
| Team A | Raid'n'Trade |
| Team B | Skibidi Kill Sigma |
| Season | Summer League WCS Format |
| Week | Playoff Week 8 |
| Group | B |
| Streamer | Jonas |
| Judge | MesYukei |
Blue-Eyes
Maliss
Maliss
Kashtira
Fiendsmith
Ryzeal
Ryzeal
Ryzeal
Maliss
Snake-Eye
Memento
Kashtira
Blue-Eyes
Blue-Eyes
Maliss
Ryzeal
Fiendsmith
Maliss
Maliss
Snake-Eye
Memento
Kashtira
Ryzeal
Ryzeal
Mermail
Tenpai
Fiendsmith
Maliss
Blue-Eyes
Blue-Eyes
Maliss
Blue-Eyes
Memento
Ryzeal
Ryzeal
Maliss