MATCH INFORMATION
| Set Score | [1 - 5] [5 - 4] [4 - 5] |
| Team A | Box of Friends |
| Team B | All for One |
| Season | Summer League WCS Format |
| Week | Playoff Week 8 |
| Group | B |
| Streamer | hiimnas |
| Judge | Nick |
1 - 2
| Set Score | [1 - 5] [5 - 4] [4 - 5] |
| Team A | Box of Friends |
| Team B | All for One |
| Season | Summer League WCS Format |
| Week | Playoff Week 8 |
| Group | B |
| Streamer | hiimnas |
| Judge | Nick |
Ryzeal
Maliss
Maliss
Mermail
Memento
Ryzeal
Ryzeal
Ryzeal
Maliss
Maliss
Memento
Mermail
Ryzeal
Mermail
Maliss
Maliss
Memento
Fiendsmith
Ryzeal
Maliss
Crystron
Voiceless Voice
Maliss
Ryzeal
Memento
Tenpai
Ryzeal
Memento
Mermail
Voiceless Voice
Maliss
Ryzeal
Mermail
Tenpai
Ryzeal
Memento
Fiendsmith
Ryzeal
Memento
Maliss
Crystron
Memento
Mermail
Ryzeal
Ryzeal
Maliss
Maliss